Check here for the latest conditions on our local waters - Grand River,Conestogo River and Credit River.
The Upper Grand River
Near Fergus and Elora is a world class catch and release tailwater fishery which has some of Canada's best Brown Trout fishing, whether it be with a dry fly, nymph, streamer or emerger. Grand River Brown Trout are known for their selective nature as fishing pressure has taught them to use discretion in feeding. It is quite an accomplishment to catch and release a 20" fish though plenty abound!
Major Hatches on the Grand extend all through the season from May to October but the river is known for heavy Caddis, Midges, Hendrickson, Cahill, Fox, Blue Winged Olive, Isonychia and Tricos
The Credit River
This river can be fished in the same day as the Grand for wild Brown trout, Brook trout and Rainbow trout. Atlantic Salmon are being successfully reintroduced, however, it is illegal to target this species at present. The Credit is a pristine watershed centred among rolling hills and escarpment.
The Conestogo River
Is located north of Elmira at Hwy 86N. It is an up-and-coming tailwater fishery, which is stocked with Brown Trout but also features Smallmouth Bass, Northern Pike and Walleye/Pickerel.
Release rate from the Belwood Reservoir is 6.4(Normal Summer Low 4.5cms) (cubic meters per second). For up to date flow rates you can check the GRCA site.
| Fishing well. | |
|---|---|
| Water Clarity: | Heavy Algae stain visibility 1 foot. |
| Temperature: | 21./ 69.8 F |
| Hatches: | Trico #22 - 24, Tan Caddis #18 - 22, Black dancers # 18, BWO #22, Yellow Cranefly #18-20 |
| Best Best - Surface: | Trico Dun and spinner, Griffiths Gnat, BWO, Tan Caddis, Black dancer |
| Best Bets -Sub- Surface: | Bright Streamers!, Gray Ghost, White WB, Black GHost |
| Comments: | Take out your 3 weight rods and 6 X tippet, Tricos abundant throughout the entire system! Ants occasionally. |
| Middle Section | |
|---|---|
| Water Clarity: | Moderate Algae stain |
| Temperature: | 22C / 72F |
| Hatches: | Caddis, Cahill, Trico |
| Best Best - Surface: | Tan Caddis #16, Trico #22 - 24, Black dancers |
| Best Bets -Sub- Surface: | Isopods, Hare's Ear Nymph, PT Nymph |
| Comments: | Cahills are the hatch you can still count on. |
| Lower Section | |
|---|---|
| Water Clarity: | Clear |
| Temperature : | 75F |
| Hatches: | Caddisfly, Cranefly, Tricos |
| Best Best - Surface: | CDC Cranefly #18, Caddis #16, Trico |
| Best Bets -Sub- Surface: | BH Prince nymph, Little Brown Trout, PT nymph |
| Comments: | High temps - I'd move upstream at this point. |
Last Updated: Aug 31/10
The Conestogo flow rate at St. Jacobs is 4.3 cms(normal Summer Low = 3.9cms) (cubic meters per second). For up to date flow rates you can check the GRCA site.
| Upper - Glen Allen | |
|---|---|
| Water Clarity: | Normal |
| Temperature: | 72F @ noon |
| Hatches: | Tricos, BWO, Tan caddis |
| Surface: | Trico Spinner,Caddis |
| Sub-Surface: | Isopod, Caddis Larva |
| Comments: | Despite the higher temps the Connie is fishing not too bad. Stay below Macton as above is very weedy. Water is crystal clear with little floating crap. Some caddis. |
Last Updated: Aug 31/10
| Water Clarity. | Clear |
| Temperature: | 67F |
| Hatches: | Caddis, Trico, Isonychia |
| Best Bets Surface: | Caddis, Trico spinner, Griffith's Gnat, Isonychia spinner |
| Best Best Sub-Surface: | Streamer, Pheasant tail, Posey bugger, San Juan Worm |
| Comments: | The river looks great and is fishing well. |
Last Updated: Aug 31/10
New Gift Cards now available
You can now get the perfect gift for the fly fisher in your life. Cards come in several unique designs and can be re-filled.





